On track
Minimum cold FRONT tyre pressure with tyre and wheel rim at ambient temperature (**) | Minimum cold BACK tyre pressure with tyre and wheel rim at ambient temperature (**) | Target FRONT tyre pressure when hot (after 6 laps) | Target BACK tyre pressure when hot (after 6 laps) | |
30.5 PSI | 18.9 PSI | 33 PSI to 36 PSI | 23 PSI to 26 PSI | |
30.5 PSI | 18.9 PSI | 33 PSI to 36 PSI | 23 PSI to 26 PSI | |
30.5 PSI | 22 PSI | 34.8 PSI | 24.7 PSI | |
MICHELIN POWER CUP 2 (***) | 30.5 PSI | 22 PSI | 34.8 PSI | 24.7 PSI |
MICHELIN POWER CUP EVO (***) | 30.5 PSI | 22 PSI | 34.8 PSI | 24.7 PSI |
26 PSI | 23 PSI | 29 PSI | 27.5 PSI | |
- | 18.9 PSI | - | 23 PSI TO 26 PSI | |
DRY | 33 PSI | 26 PSI | - | - |
WET | 34.8 PSI | 31.9 PSI | - | - |
SOAKING WET | 34.8 PSI | 34.8 PSI | - | - |
DRY | 33 PSI | 26 PSI | - | - |
WET | 34.8 PSI | 31.9 PSI | - | - |
SOAKING WET | 34.8 PSI | 34.8 PSI | - | - |
MICHELIN POWER GP (***) | 30.5 PSI | 27.5 PSI | - | - |
Click here to see recommended pressure in BAR
Minimum cold FRONT tyre pressure with tyre and wheel rim at ambient temperature (**) | Minimum cold BACK tyre pressure with tyre and wheel rim at ambient temperature (**) | Target FRONT tyre pressure when hot (after 6 laps) | Target BACK tyre pressure when hot (after 6 laps) | |
2.1 BAR | 1.3 BAR | 2.3 BAR to 2.5 BAR | 1.6 BAR to 1.8 BAR | |
2.1 BAR | 1.3 BAR | 2.3 BAR to 2.5 BAR | 1.6 BAR to 1.8 BAR | |
2.1 BAR | 1.5 BAR | 2.4 BAR | 1.7 BAR | |
(***) | 2.1 BAR | 1.5 BAR | 2.4 BAR | 1.7 BAR |
(***) | 2.1 BAR | 1.5 BAR | 2.4 BAR | 1.7 BAR |
1.8 BAR | 1.6 BAR | 2.0 BAR | 1.9 BAR | |
- | 1.3 BAR | - | 1.6 BAR TO 1.8 BAR | |
DRYING | 2.3 BAR | 1.8 BAR | - | - |
WET | 2.4 BAR | 2.2 BAR | - | - |
SOAKING WET | 2.4 BAR | 2.4 BAR | - | - |
DRYING | 2.3 BAR | 1.8 BAR | - | - |
WET | 2.4 BAR | 2.2 BAR | - | - |
SOAKING WET | 2.4 BAR | 2.4 BAR | - | - |
(***) | 2.1 BAR | 1.9 BAR | - | - |
(*) Pressure taken with tyre and rim at ambient temperature, just before the first ride or just before installing the tyre warmers.
(**) Michelin recommends getting the tyre to a temperature of 90°C
(***) After riding on the track and before street riding, you will need to adjust the cold tyre pressure to the manufacturers’ recommended setting
For riders competing with the MICHELIN Power Performance range, Michelin’s technical teams can provide on-the-spot advice on adjusting tyre pressure depending on:
- Air/track temperature
- Track abrasiveness
- The rider's level of skill
Use of tyre warmers:
MICHELIN Power Slick Evo, MICHELIN Power Cup Evo and MICHELIN Power RS tyres are designed to have a short warm-up time: use of tyre warmers is not mandatory.
When using tyre warmers, the pressure set at ambient temperature before the first ride should be the same as without tyre warmers.
Using tyre warmers makes it possible to reach operating pressure more rapidly. In no cases does the use of tyre warmers make it possible to start with a lower pressure. The main aim of using tyre warmers is to reach the optimum operating pressure faster to save on warm-up time at the beginning of the ride.
Tyre warmers should be used with temperatures of between 70°C (cold surface) and 90°C (hot surface) for at least 1 hour before the first ride.
In cold conditions, tyre warmers should not be set to too high a temperature. The colder it is, the lower the temperature of the tyre warmer should be in order to avoid the situation of tyres cooling down while riding. Tyres that cool down while riding can skew the rider’s perception of actual performance levels.
If tyre warmers are used with the MICHELIN Power Rain, they should be adjusted to temperatures of between 30°C (cold surface) and 50°C (hot surface).
These pressure recommendations are given for track use. For road use, the manufacturer’s tyre pressure recommendation applies. With track tyres approved for the road, or road tyres for occasional track use, it is essential to ensure that tyre pressure is returned to the correct level for road use following use on the track.