| Tyre Size | Position | Pressure |
|---|---|---|
| 205/70 R 15 95H | Front | 2 |
| 205/70 R 15 95H | Rear | 1.9 |
| 215/60 R 16 95V | Front | 2 |
| 215/60 R 16 95V | Rear | 1.9 |
| 215/55 R 17 94V | Front | 2 |
| 215/55 R 17 94V | Rear | 1.9 |
| 215/45 R 17 91W | Front | - |
| 215/45 R 17 91W | Rear | - |
| 215/45 R 17 87W | Front | - |
| 215/45 R 17 87W | Rear | - |
| 225/60 R 18 100V | Front | 2.3 |
| 225/60 R 18 100V | Rear | 2.2 |
| 225/65 R 17 102H | Front | 2.4 |
| 225/65 R 17 102H | Rear | 2.3 |
| 225/60 R 17 99H | Front | 2.4 |
| 225/60 R 17 99H | Rear | 2.2 |
| 225/55 R 18 98V | Front | 2.4 |
| 225/55 R 18 98V | Rear | 2.2 |
| 225/60 R 17 99V | Front | 2.4 |
| 225/60 R 17 99V | Rear | 2.2 |
| 225/60 R 18 100H | Front | 2.3 |
| 225/60 R 18 100H | Rear | 2.2 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tyre dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tyres is different from the original tyres.
2. Determining whether the tyre pressure should be adjusted for the proposed alternative size