Years for MERCEDES-BENZ Classe A
MERCEDES-BENZ Classe A pressure informations
Tyre Size | Position | Pressure |
---|---|---|
155/70 R 15 78T | Front | 2 Bar |
155/70 R 15 78T | Rear | 2.2 Bar |
175/65 R 15 84T | Front | 2 Bar |
175/65 R 15 84T | Rear | 2.2 Bar |
185/65 R 15 88T | Front | 2 Bar |
185/65 R 15 88T | Rear | 2 Bar |
185/55 R 15 82H | Front | 2 Bar |
185/55 R 15 82H | Rear | 2.2 Bar |
185/55 R 15 81T | Front | 2 Bar |
185/55 R 15 81T | Rear | 2.2 Bar |
185/55 R 15 81H | Front | 2 Bar |
185/55 R 15 81H | Rear | 2.2 Bar |
195/55 R 16 87T | Front | 2 Bar |
195/55 R 16 87T | Rear | 2 Bar |
195/50 R 15 82T | Front | 2 Bar |
195/50 R 15 82T | Rear | 2.2 Bar |
195/50 R 15 82V | Front | 2 Bar |
195/50 R 15 82V | Rear | 2.2 Bar |
195/65 R 15 91H | Front | 2.5 Bar |
195/65 R 15 91H | Rear | 2.5 Bar |
205/45 R 16 83H | Front | 2 Bar |
205/45 R 16 83H | Rear | 2.2 Bar |
205/40 R 17 Z | Front | 2 Bar |
205/40 R 17 Z | Rear | 2.2 Bar |
205/55 R 16 91H | Front | 2.5 Bar |
205/55 R 16 91H | Rear | 2.5 Bar |
205/50 R 17 93H | Front | 2.5 Bar |
205/50 R 17 93H | Rear | 2.2 Bar |
205/60 R 16 92V | Front | - |
205/60 R 16 92V | Rear | - |
205/55 R 17 91W | Front | - |
205/55 R 17 91W | Rear | - |
205/55 R 17 91H | Front | - |
205/55 R 17 91H | Rear | - |
205/60 R 16 92H | Front | - |
205/60 R 16 92H | Rear | - |
215/45 R 17 87V | Front | 2 Bar |
215/45 R 17 87V | Rear | 2 Bar |
215/40 R 18 89W | Front | 2 Bar |
215/40 R 18 89W | Rear | 2 Bar |
225/45 R 17 91V | Front | 2.5 Bar |
225/45 R 17 91V | Rear | 2.2 Bar |
225/40 R 18 92W | Front | 2.5 Bar |
225/40 R 18 92W | Rear | 2.2 Bar |
225/40 R 19 93W | Front | - |
225/40 R 19 93W | Rear | - |
225/45 R 18 91H | Front | - |
225/45 R 18 91H | Rear | - |
225/45 R 18 91W | Front | - |
225/45 R 18 91W | Rear | - |
225/40 R 19 93H | Front | - |
225/40 R 19 93H | Rear | - |
LEGAL MENTIONS
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tyre dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tyres is different from the original tyres.
2. Determining whether the tyre pressure should be adjusted for the proposed alternative size