Years for AUDI Q4
AUDI Q4 pressure informations
Tyre Size | Position | Pressure |
---|---|---|
235/45 R 21 101T | Front | 2.7 Bar |
255/40 R 21 102T | Rear | 2.7 Bar |
235/55 R 19 101T | Front | 2.7 Bar |
255/50 R 19 103T | Rear | 2.7 Bar |
235/50 R 20 100T | Front | 2.7 Bar |
255/45 R 20 101T | Rear | 2.7 Bar |
LEGAL MENTIONS
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tyre dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tyres is different from the original tyres.
2. Determining whether the tyre pressure should be adjusted for the proposed alternative size