Years for MINI Mini
MINI Mini pressure informations
undefined
Tyre Size | Position | Pressure |
---|---|---|
175/65 R 15 84H | Front | 2.4 Bar |
175/65 R 15 84H | Rear | 2.4 Bar |
175/60 R 16 82H | Front | 2.4 Bar |
175/60 R 16 82H | Rear | 2.4 Bar |
175/65 R 15 84T | Front | 2.2 Bar |
175/65 R 15 84T | Rear | 2.2 Bar |
175/60 R 16 86H | Front | 2.6 Bar |
175/60 R 16 86H | Rear | 2.4 Bar |
195/55 R 16 87H | Front | 2.4 Bar |
195/55 R 16 87H | Rear | 2.4 Bar |
195/55 R 16 87W | Front | 2.4 Bar |
195/55 R 16 87W | Rear | 2.2 Bar |
205/45 R 17 84V | Front | 2.4 Bar |
205/45 R 17 84V | Rear | 2.4 Bar |
205/40 R 18 82W | Front | 2.4 Bar |
205/40 R 18 82W | Rear | 2.4 Bar |
205/40 R 18 82V | Front | 2.2 Bar |
205/40 R 18 82V | Rear | 2.2 Bar |
205/45 R 17 88W | Front | 2.4 Bar |
205/45 R 17 88W | Rear | 2.2 Bar |
205/40 R 18 86W | Front | 2.4 Bar |
205/40 R 18 86W | Rear | 2.2 Bar |
LEGAL MENTIONS
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tyre dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tyres is different from the original tyres.
2. Determining whether the tyre pressure should be adjusted for the proposed alternative size