Tyre Size | Position | Pressure |
---|---|---|
195/80 R 15 98T | Front | 2.1 Bar |
195/80 R 15 98T | Rear | 2.1 Bar |
215/65 R 16 98T | Front | 2.1 Bar |
215/65 R 16 98T | Rear | 2.1 Bar |
215/65 R 16 98H | Front | 2.1 Bar |
215/65 R 16 98H | Rear | 2.1 Bar |
225/55 R 17 97H | Front | 2.1 Bar |
225/55 R 17 97H | Rear | 2.1 Bar |
235/50 R 18 97H | Front | 2.1 Bar |
235/50 R 18 97H | Rear | 2.1 Bar |
235/50 R 18 101H | Front | 2.1 Bar |
235/50 R 18 101H | Rear | 2.1 Bar |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tyre dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tyres is different from the original tyres.
2. Determining whether the tyre pressure should be adjusted for the proposed alternative size