Years for AUDI Q8 Sportback E Tron
AUDI Q8 Sportback E Tron pressure informations
Tyre Size | Position | Pressure |
---|---|---|
255/55 R 19 111H | Front | 2.7 Bar |
255/55 R 19 111H | Rear | 2.9 Bar |
255/50 R 20 109H | Front | 2.5 Bar |
255/50 R 20 109H | Rear | 2.7 Bar |
265/45 R 21 108H | Front | 2.5 Bar |
265/45 R 21 108H | Rear | 2.7 Bar |
265/40 R 22 106H | Front | 2.4 Bar |
265/40 R 22 106H | Rear | 2.6 Bar |
LEGAL MENTIONS
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tyre dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tyres is different from the original tyres.
2. Determining whether the tyre pressure should be adjusted for the proposed alternative size